Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,028 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21393969144 2026/05/02 17:29:04 (1 mins ago) 17:29:27 0 mins France Japan 152.165.x.x OpenVPN 1.07 MB
VPN-21393969143 2026/05/02 17:27:19 (3 mins ago) In-use 3 mins Brazil Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21393969142 2026/05/02 17:27:17 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21393969141 2026/05/02 17:27:13 (3 mins ago) In-use 3 mins France Korea Republic of 59.4.x.x OpenVPN In-use
VPN-21393969140 2026/05/02 17:27:08 (3 mins ago) In-use 3 mins Japan Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21393969139 2026/05/02 17:27:03 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21393969138 2026/05/02 17:27:03 (3 mins ago) In-use 3 mins Argentina Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21393969137 2026/05/02 17:27:02 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393969136 2026/05/02 17:27:02 (3 mins ago) In-use 3 mins Gabon Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21393969135 2026/05/02 17:27:01 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21393969134 2026/05/02 17:27:01 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393969133 2026/05/02 17:27:00 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21393969132 2026/05/02 17:27:00 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393969131 2026/05/02 17:26:59 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21393969130 2026/05/02 17:26:59 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21393969129 2026/05/02 17:26:58 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393969128 2026/05/02 17:26:58 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393969127 2026/05/02 17:26:58 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21393969126 2026/05/02 17:26:58 (3 mins ago) In-use 3 mins Hong Kong Japan 223.133.x.x OpenVPN In-use
VPN-21393969125 2026/05/02 17:26:58 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393969124 2026/05/02 17:26:58 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393969123 2026/05/02 17:26:58 (3 mins ago) In-use 3 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21393969122 2026/05/02 17:26:57 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21393969121 2026/05/02 17:26:56 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393969120 2026/05/02 17:26:55 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21393969119 2026/05/02 17:26:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21393969118 2026/05/02 17:26:55 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21393969117 2026/05/02 17:26:55 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393969116 2026/05/02 17:26:55 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393969115 2026/05/02 17:26:55 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21393969114 2026/05/02 17:26:55 (3 mins ago) In-use 3 mins China Korea Republic of 183.109.x.x SoftEther VPN (TCP) In-use
VPN-21393969113 2026/05/02 17:26:54 (3 mins ago) In-use 3 mins Nigeria United States 192.184.x.x OpenVPN In-use
VPN-21393969112 2026/05/02 17:26:54 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21393969111 2026/05/02 17:26:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21393969110 2026/05/02 17:26:53 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21393969109 2026/05/02 17:26:53 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21393969108 2026/05/02 17:26:52 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393969107 2026/05/02 17:26:52 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21393969106 2026/05/02 17:26:52 (3 mins ago) In-use 3 mins Argentina Japan 193.114.x.x OpenVPN In-use
VPN-21393969105 2026/05/02 17:26:52 (3 mins ago) In-use 3 mins Japan Japan 27.121.x.x OpenVPN In-use
VPN-21393969104 2026/05/02 17:26:52 (3 mins ago) In-use 3 mins United Kingdom Viet Nam 42.116.x.x OpenVPN In-use
VPN-21393969103 2026/05/02 17:26:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21393969102 2026/05/02 17:26:51 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393969101 2026/05/02 17:26:51 (3 mins ago) In-use 3 mins Nigeria United States 192.184.x.x OpenVPN In-use
VPN-21393969100 2026/05/02 17:26:51 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393969099 2026/05/02 17:26:51 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393969098 2026/05/02 17:26:51 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21393969097 2026/05/02 17:26:51 (3 mins ago) In-use 3 mins Burkina Faso Japan 219.100.x.x OpenVPN In-use
VPN-21393969096 2026/05/02 17:26:51 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393969095 2026/05/02 17:26:50 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21393969094 2026/05/02 17:26:50 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393969093 2026/05/02 17:26:50 (3 mins ago) 17:26:55 0 mins Argentina Japan 180.92.x.x OpenVPN 0.11 MB
VPN-21393969092 2026/05/02 17:26:50 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393969091 2026/05/02 17:26:50 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393969090 2026/05/02 17:26:50 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393969089 2026/05/02 17:26:49 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21393969088 2026/05/02 17:26:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21393969087 2026/05/02 17:26:49 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393969086 2026/05/02 17:26:49 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21393969085 2026/05/02 17:26:49 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393969084 2026/05/02 17:26:48 (3 mins ago) In-use 3 mins Switzerland Korea Republic of 175.210.x.x OpenVPN In-use
VPN-21393969083 2026/05/02 17:26:48 (3 mins ago) In-use 3 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21393969082 2026/05/02 17:26:48 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21393969081 2026/05/02 17:26:48 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393969080 2026/05/02 17:26:48 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21393969079 2026/05/02 17:26:48 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393969078 2026/05/02 17:26:48 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21393969077 2026/05/02 17:26:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21393969076 2026/05/02 17:26:47 (3 mins ago) In-use 3 mins United Kingdom Thailand 58.136.x.x OpenVPN In-use
VPN-21393969075 2026/05/02 17:26:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21393969074 2026/05/02 17:26:47 (4 mins ago) In-use 4 mins Argentina Japan 60.113.x.x OpenVPN In-use
VPN-21393969073 2026/05/02 17:26:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393969072 2026/05/02 17:26:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21393969071 2026/05/02 17:26:47 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21393969070 2026/05/02 17:26:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393969069 2026/05/02 17:26:47 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21393969068 2026/05/02 17:26:47 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21393969067 2026/05/02 17:26:47 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21393969066 2026/05/02 17:26:46 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393969065 2026/05/02 17:26:46 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21393969064 2026/05/02 17:26:46 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393969063 2026/05/02 17:26:46 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393969062 2026/05/02 17:26:46 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21393969061 2026/05/02 17:26:46 (4 mins ago) In-use 4 mins Morocco Korea Republic of 59.23.x.x OpenVPN In-use
VPN-21393969060 2026/05/02 17:26:46 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21393969059 2026/05/02 17:26:46 (4 mins ago) In-use 4 mins United States Japan 126.220.x.x OpenVPN In-use
VPN-21393969058 2026/05/02 17:26:46 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393969057 2026/05/02 17:26:46 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21393969056 2026/05/02 17:26:46 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21393969055 2026/05/02 17:26:46 (4 mins ago) In-use 4 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21393969054 2026/05/02 17:26:46 (4 mins ago) In-use 4 mins Nigeria United States 128.211.x.x OpenVPN In-use
VPN-21393969053 2026/05/02 17:26:45 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21393969052 2026/05/02 17:26:45 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393969051 2026/05/02 17:26:45 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21393969050 2026/05/02 17:26:45 (4 mins ago) In-use 4 mins Japan Korea Republic of 118.42.x.x OpenVPN In-use
VPN-21393969049 2026/05/02 17:26:45 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21393969048 2026/05/02 17:26:45 (4 mins ago) In-use 4 mins Brazil Viet Nam 42.116.x.x OpenVPN In-use
VPN-21393969047 2026/05/02 17:26:45 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393969046 2026/05/02 17:26:45 (4 mins ago) In-use 4 mins United States Japan 126.206.x.x OpenVPN In-use
VPN-21393969045 2026/05/02 17:26:45 (4 mins ago) In-use 4 mins United States Japan 118.106.x.x OpenVPN In-use
VPN-21393969044 2026/05/02 17:26:44 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21393969043 2026/05/02 17:26:44 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21393969042 2026/05/02 17:26:44 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393969041 2026/05/02 17:26:44 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393969040 2026/05/02 17:26:44 (4 mins ago) In-use 4 mins Ukraine Thailand 49.49.x.x OpenVPN In-use
VPN-21393969039 2026/05/02 17:26:44 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393969038 2026/05/02 17:26:44 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21393969037 2026/05/02 17:26:44 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393969036 2026/05/02 17:26:44 (4 mins ago) In-use 4 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393969035 2026/05/02 17:26:43 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21393969034 2026/05/02 17:26:43 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21393969033 2026/05/02 17:26:43 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21393969032 2026/05/02 17:26:43 (4 mins ago) In-use 4 mins United States Japan 223.133.x.x SoftEther VPN (TCP) In-use
VPN-21393969031 2026/05/02 17:26:43 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21393969030 2026/05/02 17:26:43 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21393969029 2026/05/02 17:26:43 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393969028 2026/05/02 17:26:43 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393969027 2026/05/02 17:26:43 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21393969026 2026/05/02 17:26:43 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21393969025 2026/05/02 17:26:43 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21393969024 2026/05/02 17:26:43 (4 mins ago) In-use 4 mins Indonesia Korea Republic of 118.32.x.x OpenVPN In-use
VPN-21393969023 2026/05/02 17:26:42 (4 mins ago) In-use 4 mins Argentina Japan 60.91.x.x OpenVPN In-use
VPN-21393969022 2026/05/02 17:26:42 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393969021 2026/05/02 17:26:42 (4 mins ago) In-use 4 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21393969020 2026/05/02 17:26:42 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393969019 2026/05/02 17:26:42 (4 mins ago) In-use 4 mins Japan Korea Republic of 59.28.x.x OpenVPN In-use
VPN-21393969018 2026/05/02 17:26:42 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393969017 2026/05/02 17:26:42 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393969016 2026/05/02 17:26:41 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21393969015 2026/05/02 17:26:41 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21393969014 2026/05/02 17:26:41 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21393969013 2026/05/02 17:26:41 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393969012 2026/05/02 17:26:41 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393969011 2026/05/02 17:26:41 (4 mins ago) In-use 4 mins Argentina Japan 153.204.x.x OpenVPN In-use
VPN-21393969010 2026/05/02 17:26:41 (4 mins ago) In-use 4 mins Australia Japan 106.158.x.x OpenVPN In-use
VPN-21393969009 2026/05/02 17:26:40 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21393969008 2026/05/02 17:26:40 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393969007 2026/05/02 17:26:40 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21393969006 2026/05/02 17:26:40 (4 mins ago) 17:26:53 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21393969005 2026/05/02 17:26:40 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21393969004 2026/05/02 17:26:40 (4 mins ago) In-use 4 mins Nigeria Japan 126.208.x.x OpenVPN In-use
VPN-21393969003 2026/05/02 17:26:40 (4 mins ago) In-use 4 mins Morocco Japan 219.100.x.x OpenVPN In-use
VPN-21393969002 2026/05/02 17:26:40 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21393969001 2026/05/02 17:26:40 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21393969000 2026/05/02 17:26:39 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393968999 2026/05/02 17:26:39 (4 mins ago) In-use 4 mins Latvia Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21393968998 2026/05/02 17:26:39 (4 mins ago) 17:26:53 0 mins France Korea Republic of 180.71.x.x OpenVPN 1.04 MB
VPN-21393968997 2026/05/02 17:26:39 (4 mins ago) In-use 4 mins Taiwan Thailand 184.22.x.x OpenVPN In-use
VPN-21393968996 2026/05/02 17:26:39 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393968995 2026/05/02 17:26:39 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21393968994 2026/05/02 17:26:39 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21393968993 2026/05/02 17:26:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21393968992 2026/05/02 17:26:39 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21393968991 2026/05/02 17:26:38 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21393968990 2026/05/02 17:26:38 (4 mins ago) In-use 4 mins Brazil Korea Republic of 59.3.x.x OpenVPN In-use
VPN-21393968989 2026/05/02 17:26:38 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21393968988 2026/05/02 17:26:38 (4 mins ago) In-use 4 mins Japan Viet Nam 1.53.x.x OpenVPN In-use
VPN-21393968987 2026/05/02 17:26:38 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393968986 2026/05/02 17:26:38 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21393968985 2026/05/02 17:26:38 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393968984 2026/05/02 17:26:38 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393968983 2026/05/02 17:26:38 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21393968982 2026/05/02 17:26:38 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21393968981 2026/05/02 17:26:38 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21393968980 2026/05/02 17:26:37 (4 mins ago) In-use 4 mins Argentina Thailand 184.22.x.x OpenVPN In-use
VPN-21393968979 2026/05/02 17:26:37 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393968978 2026/05/02 17:26:37 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393968977 2026/05/02 17:26:37 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393968976 2026/05/02 17:26:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21393968975 2026/05/02 17:26:37 (4 mins ago) In-use 4 mins Djibouti Japan 219.100.x.x OpenVPN In-use
VPN-21393968974 2026/05/02 17:26:37 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393968973 2026/05/02 17:26:37 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393968972 2026/05/02 17:26:36 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393968971 2026/05/02 17:26:36 (4 mins ago) In-use 4 mins Germany Japan 126.220.x.x OpenVPN In-use
VPN-21393968970 2026/05/02 17:26:36 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393968969 2026/05/02 17:26:36 (4 mins ago) In-use 4 mins Egypt Japan 219.98.x.x SoftEther VPN (TCP) In-use
VPN-21393968968 2026/05/02 17:26:36 (4 mins ago) In-use 4 mins Rwanda Japan 124.110.x.x OpenVPN In-use
VPN-21393968967 2026/05/02 17:26:36 (4 mins ago) In-use 4 mins Argentina Japan 157.5.x.x OpenVPN In-use
VPN-21393968966 2026/05/02 17:26:36 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21393968965 2026/05/02 17:26:36 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393968964 2026/05/02 17:26:36 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21393968963 2026/05/02 17:26:36 (4 mins ago) In-use 4 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21393968962 2026/05/02 17:26:36 (4 mins ago) In-use 4 mins Netherlands Japan 60.149.x.x OpenVPN In-use
VPN-21393968961 2026/05/02 17:26:36 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393968960 2026/05/02 17:26:36 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393968959 2026/05/02 17:26:35 (4 mins ago) In-use 4 mins United States Japan 60.128.x.x OpenVPN In-use
VPN-21393968958 2026/05/02 17:26:35 (4 mins ago) In-use 4 mins Argentina Japan 223.133.x.x OpenVPN In-use
VPN-21393968957 2026/05/02 17:26:35 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21393968956 2026/05/02 17:26:35 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393968955 2026/05/02 17:26:35 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393968954 2026/05/02 17:26:35 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21393968953 2026/05/02 17:26:35 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21393968952 2026/05/02 17:26:35 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393968951 2026/05/02 17:26:35 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393968950 2026/05/02 17:26:35 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393968949 2026/05/02 17:26:34 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21393968948 2026/05/02 17:26:34 (4 mins ago) In-use 4 mins Benin Japan 219.100.x.x OpenVPN In-use
VPN-21393968947 2026/05/02 17:26:34 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21393968946 2026/05/02 17:26:34 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393968945 2026/05/02 17:26:34 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21393968944 2026/05/02 17:26:34 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393968943 2026/05/02 17:26:34 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21393968942 2026/05/02 17:26:34 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393968941 2026/05/02 17:26:34 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393968940 2026/05/02 17:26:34 (4 mins ago) In-use 4 mins Argentina Japan 180.92.x.x OpenVPN In-use
VPN-21393968939 2026/05/02 17:26:34 (4 mins ago) In-use 4 mins Somalia Japan 193.114.x.x OpenVPN In-use
VPN-21393968938 2026/05/02 17:26:34 (4 mins ago) 17:26:39 0 mins Australia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21393968937 2026/05/02 17:26:34 (4 mins ago) In-use 4 mins Nepal Japan 219.100.x.x OpenVPN In-use
