VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,393,985,860 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/02.
Total transferred traffic through VPN is 915,349.30 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,470,778.6 GB  583,817,756
2 Iran (ISLAMIC Republic Of)  98,480,469.3 GB  5,310,344,647
3 Russian Federation  87,532,947.0 GB  1,387,856,033
4 Japan  66,990,594.8 GB  692,029,565
5 United States  52,344,481.0 GB  1,083,362,983
6 Taiwan  50,143,837.1 GB  787,941,792
7 France  45,973,747.9 GB  587,520,008
8 Indonesia  38,006,036.1 GB  885,778,726
9 India  35,563,479.1 GB  766,511,574
10 China  29,448,065.2 GB  770,714,141
11 Viet Nam  29,101,304.9 GB  494,865,193
12 Thailand  19,278,869.8 GB  343,671,389
13 United Arab Emirates  15,532,663.3 GB  516,229,424
14 Hong Kong  14,572,421.3 GB  235,800,737
15 Myanmar  12,802,584.9 GB  224,088,333
16 Philippines  12,781,202.1 GB  314,583,774
17 Malaysia  11,755,124.6 GB  139,292,437
18 Turkmenistan  11,450,690.8 GB  153,819,147
19 Bangladesh  9,457,342.4 GB  387,018,363
20 Ukraine  9,291,506.4 GB  531,245,477
21 Canada  7,998,790.4 GB  81,826,728
22 Saudi Arabia  7,866,749.2 GB  107,709,730
23 Germany  7,787,782.1 GB  240,169,670
24 Turkey  6,661,032.6 GB  97,807,154
25 Singapore  6,614,959.0 GB  379,503,835
26 Iraq  5,641,726.5 GB  224,368,814
27 Australia  5,502,730.4 GB  112,248,337
28 Brazil  5,205,252.6 GB  1,365,387,510
29 United Kingdom  5,171,552.4 GB  125,959,591
30 Lao People's Democratic Republic  4,434,590.8 GB  73,042,244
31 Pakistan  4,311,498.6 GB  104,080,830
32 Nigeria  3,624,287.5 GB  434,304,043
33 Cambodia  3,156,953.8 GB  92,000,418
34 Kenya  3,047,588.0 GB  182,888,679
35 Mexico  2,442,853.5 GB  43,505,202
36 Argentina  2,181,154.0 GB  31,424,802
37 Oman  1,990,981.6 GB  36,175,254
38 Spain  1,938,307.5 GB  21,082,092
39 Netherlands  1,896,838.0 GB  50,205,078
40 Armenia  1,453,340.0 GB  4,864,884
41 Egypt  1,348,458.6 GB  37,437,894
42 Qatar  1,331,717.8 GB  18,790,555
43 Algeria  1,325,963.3 GB  36,724,392
44 Nepal  1,322,059.0 GB  19,625,507
45 Syrian Arab Republic  1,280,118.9 GB  234,969,655
46 Jordan  1,268,792.9 GB  25,256,207
47 Italy  1,215,684.2 GB  14,778,282
48 Somalia  1,142,831.7 GB  51,505,589
49 Kyrgyzstan  1,121,238.4 GB  12,577,942
50 New Zealand  1,119,225.7 GB  14,893,621
51 Sudan  1,046,272.6 GB  39,286,523
52 Macau  1,045,488.1 GB  18,962,806
53 Kazakhstan  1,024,967.5 GB  14,970,379
54 Colombia  1,014,896.2 GB  19,536,634
55 Sweden  991,945.8 GB  17,111,815
56 Ghana  937,096.9 GB  55,228,112
57 Austria  924,941.6 GB  14,543,393
58 Venezuela  842,444.0 GB  25,654,409
59 Chile  812,170.2 GB  14,044,236
60 Belarus  810,686.0 GB  21,495,738
61 Romania  779,923.7 GB  13,386,600
62 Peru  762,269.3 GB  10,533,852
63 Cote D'ivoire  754,765.6 GB  10,060,060
64 Ethiopia  746,320.2 GB  38,778,594
65 Mongolia  692,853.6 GB  11,284,648
66 Libyan Arab Jamahiriya  673,383.3 GB  19,019,820
67 Kuwait  666,330.2 GB  10,278,071
68 Morocco  647,252.3 GB  25,199,074
69 Poland  628,015.0 GB  8,768,593
70 Azerbaijan  594,945.8 GB  10,526,914
71 Latvia  586,657.8 GB  3,003,100
72 Yemen  576,250.3 GB  19,616,133
73 Ecuador  564,246.0 GB  53,541,548
74 Norway  542,372.9 GB  4,682,492
75 Switzerland  513,338.2 GB  35,924,897
76 Palestinian Territory Occupied  498,307.4 GB  12,368,807
77 Belgium  469,009.1 GB  6,254,201
78 South Africa  458,719.0 GB  16,960,450
79 Finland  434,415.8 GB  3,892,304
80 Tanzania United Republic of  418,933.3 GB  10,613,004
81 Afghanistan  402,563.6 GB  14,963,044
82 Israel  398,801.2 GB  9,018,938
83 Uganda  372,079.0 GB  18,905,774
84 Portugal  365,019.4 GB  5,768,809
85 Gabon  336,864.9 GB  3,262,037
86 Denmark  329,652.1 GB  3,015,784
87 Lithuania  319,083.4 GB  4,047,483
88 Hungary  316,878.7 GB  4,822,810
89 Czech Republic  314,747.6 GB  4,907,961
90 Georgia  292,337.9 GB  3,522,272
91 Guinea  281,355.3 GB  8,597,103
92 Greece  262,221.9 GB  3,729,715
93 Sri Lanka  252,700.4 GB  6,477,631
94 Bahrain  224,514.0 GB  3,621,141
95 Tunisia  216,495.9 GB  6,049,180
96 Brunei Darussalam  211,004.4 GB  1,598,535
97 Bulgaria  210,099.9 GB  4,106,629
98 Dominican Republic  209,131.6 GB  6,868,777
99 Lebanon  202,316.5 GB  9,007,004
100 Guatemala  201,981.0 GB  4,371,281
101 Uzbekistan  201,153.3 GB  4,012,749
102 Serbia  197,205.9 GB  3,533,154
103 Panama  182,704.7 GB  4,952,856
104 Bolivia  180,830.2 GB  3,192,150
105 Djibouti  162,646.6 GB  4,243,635
106 Paraguay  154,586.7 GB  2,065,393
107 Ireland  135,520.1 GB  1,875,895
108 Slovenia  132,424.5 GB  1,544,722
109 Croatia (LOCAL Name: Hrvatska)  113,916.0 GB  1,126,759
110 Costa Rica  113,732.9 GB  1,697,511
111 Slovakia (SLOVAK Republic)  109,670.6 GB  1,229,322
112 Moldova Republic of  106,203.9 GB  2,678,603
113 Albania  103,517.4 GB  2,336,605
114 Cuba  103,474.5 GB  2,694,963
115 Bosnia and Herzegowina  102,778.1 GB  933,554
116 Mauritius  98,663.1 GB  1,316,580
117 Jamaica  90,846.9 GB  2,068,918
118 Bhutan  81,133.4 GB  1,679,755
119 Estonia  80,351.4 GB  1,048,715
120 Uruguay  76,229.6 GB  1,119,272
121 Luxembourg  60,978.5 GB  1,319,704
122 Honduras  60,231.6 GB  1,395,165
123 Benin  59,921.0 GB  6,910,919
124 Antigua and Barbuda  58,426.1 GB  1,621,798
125 Cyprus  54,925.1 GB  5,425,275
126 Togo  53,830.1 GB  1,413,154
127 Maldives  52,009.0 GB  903,397
128 Senegal  51,391.6 GB  1,954,408
129 Guam  50,688.1 GB  980,652
130 Northern Mariana Islands  43,139.5 GB  269,377
131 Rwanda  42,836.6 GB  1,369,257
132 Macedonia  41,911.7 GB  653,201
133 Trinidad and Tobago  41,730.8 GB  637,996
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,517.1 GB  3,202,822
136 Timor-leste  33,937.8 GB  738,346
137 Mozambique  33,316.7 GB  2,390,071
138 El Salvador  32,875.3 GB  870,550
139 Fiji  29,677.4 GB  819,158
140 Barbados  28,649.4 GB  346,909
141 Madagascar  28,551.5 GB  751,042
142 Nicaragua  27,008.2 GB  521,656
143 Malta  26,587.6 GB  502,492
144 Namibia  25,301.1 GB  750,500
145 Tajikistan  24,993.9 GB  1,199,914
146 Iceland  24,919.4 GB  752,390
147 Puerto Rico  24,221.5 GB  648,536
148 Palau  24,003.2 GB  185,885
149 Reunion  23,353.3 GB  93,725
150 Seychelles  22,152.2 GB  3,415,913
151 Chad  21,502.9 GB  4,514,498
152 Congo The Democratic Republic of The  21,316.9 GB  1,448,549
153 Angola  20,558.0 GB  734,289
154 Mali  18,308.4 GB  1,061,831
155 Burkina Faso  18,131.3 GB  1,565,335
156 Montenegro  17,686.4 GB  370,685
157 Mauritania  17,583.5 GB  530,484
158 Bahamas  17,581.6 GB  345,673
159 Zambia  16,219.0 GB  654,585
160 Zimbabwe  15,953.9 GB  2,281,336
161 Saint Lucia  14,986.0 GB  181,030
162 Guyana  13,923.7 GB  299,429
163 Malawi  13,208.0 GB  189,635
164 Papua New Guinea  12,700.3 GB  194,208
165 Suriname  11,190.5 GB  310,461
166 Samoa  9,849.2 GB  21,135
167 New Caledonia  9,695.3 GB  127,753
168 Haiti  9,224.4 GB  388,613
169 French Polynesia  8,911.9 GB  186,320
170 Belize  8,835.1 GB  515,397
171 Gambia  8,481.2 GB  3,636,557
172 Aruba  8,375.5 GB  92,617
173 Botswana  8,292.6 GB  191,244
174 Saint Vincent and The Grenadines  7,859.5 GB  99,763
175 Curacao  6,881.2 GB  132,421
176 Liberia  6,558.2 GB  551,324
177 South Sudan  6,225.5 GB  338,357
178 Marshall Islands  6,218.8 GB  59,580
179 Dominica  5,283.7 GB  294,072
180 Vanuatu  5,257.9 GB  275,569
181 Martinique  5,232.9 GB  74,915
182 Equatorial Guinea  5,156.2 GB  315,868
183 Congo  4,523.9 GB  123,196
184 Grenada  3,874.3 GB  87,104
185 Bermuda  3,569.7 GB  20,107
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.6 GB  37,090
188 Guadeloupe  3,054.8 GB  42,997
189 Andorra  2,957.2 GB  72,150
190 Comoros  2,944.2 GB  51,485
191 Sierra Leone  2,882.8 GB  111,090
192 Cape Verde  2,795.5 GB  129,489
193 Cayman Islands  2,529.3 GB  57,196
194 Tonga  2,311.6 GB  164,695
195 Swaziland  2,266.3 GB  84,999
196 American Samoa  2,134.9 GB  47,792
197 Sint Maarten  2,019.6 GB  51,153
198 Micronesia Federated States of  1,974.6 GB  88,319
199 Burundi  1,958.4 GB  195,436
200 Niger  1,954.0 GB  141,801
201 Solomon Islands  1,846.2 GB  75,282
202 Virgin Islands (U.S.)  1,729.0 GB  21,871
203 Faroe Islands  1,684.0 GB  29,809
204 Gibraltar  1,588.4 GB  39,136
205 Turks and Caicos Islands  1,192.0 GB  24,629
206 Lesotho  1,139.5 GB  55,959
207 Virgin Islands (BRITISH)  1,108.3 GB  33,647
208 Saint Kitts and Nevis  970.5 GB  13,933
209 Jersey  966.2 GB  26,545
210 Guinea-bissau  719.0 GB  29,791
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.9 GB  9,760
213 San Marino  522.0 GB  5,271
214 Eritrea  485.6 GB  14,436
215 Isle of Man  306.0 GB  11,804
216 Liechtenstein  293.6 GB  6,424
217 Sao Tome and Principe  266.2 GB  9,789
218 Central African Republic  180.5 GB  18,297
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4